Silas Waymouth family photo and family tree | Home page |
Silas and Jane Waymouth and their family (1907).
![]() |
Back row: Arthur William W, Ada Curror W, Charles Sydney W, Ernest Glanville W. Middle row: Helen (Nell) W, Lizzie Bleecker, Silas Waymouth, Jane Sutherland W, Admiral Bleecker, Elsie Lynch W. Front row: Arthur Sydney H W, Dorothy Glanville W, Nigel de Glanville W, Margaret Bleecker W, Elizabeth Glanville W. (on mother's knee). |
Silas and Jane Waymouth, children and grandchildren. |
Silas was the 10th child and 7th son | Silas | married | Jane S. | Jane Sutherland MILLER | ||
of John Waymouth and Eliza (nee | WAYMOUTH | MILLER | was a daughter of William | |||
GLANVILLE) of Cornwall and Devon. | b. 1837 | b. 1835 | and Margaret MILLER. | |||
d. 1911 | d. 1908 |
| | |||||||||
_______ | ______________ | ________|________ | ______________ | _______ | |||||
| | | | | | |||||||
Arthur | Ernest | Charles Sydney | |||||||
William | Glanville | Herbert | |||||||
WAYMOUTH | WAYMOUTH | WAYMOUTH | |||||||
b. | 16 Nov 1863 | b. | 1 Aug 1869 | b. | 15 Jul 1871 | ||||
(Plymouth) | (Plymouth) | (Plymouth) | |||||||
d. | 15 Jan 1936 | d. | 16 Nov 1917 | d. | 18 Nov 1932 | ||||
(London) | (Surrey) | (London) | |||||||
m | m | m | |||||||
Helen | Elsie | Ada Curror | |||||||
(Nell) | Lynch | SCOTT- | |||||||
BETTS BROWN | BLEECKER | DALGLEISH | |||||||
| | | | | | |||||||
_______ | ______________ | _______| | _______ | ________| | |_______ | _______ | |||
| | | | | | | | | | | | | | |||
Arthur | Margaret | Elizabeth | |||||||
Arthur | Dorothy | Sydney | Bleecker | Glanville | Nigel | (Dr) | |||
Glanville | Glanville | Hylton | (Peggy) | (Betty) | de Glanville | Charity | |||
WAYMOUTH | WAYMOUTH | WAYMOUTH | WAYMOUTH | WAYMOUTH | WAYMOUTH | WAYMOUTH | |||
b. 1899 | b. 1900 | b. 1902 | b. 1904 | b. 1906 | b. 1903 | b. 1915 | |||
(Woolwich) | (Woolwich) | (Woolwich) | (Shoeburyness) | (Shoeburyness) | (Camberley) | (Blackheath) | |||
d. 1899 | d. 1993 | d. 1939 | d. 1995 | d 1964 | d. 2000 | ||||
(Woolwich) | (Hove) | (London) | (London) | (Newport, IOW) | (U.S.A) | ||||
m | m | m | m | m(1) | |||||
Walter | Helen | William | Geoffrey | Rosemary E | |||||
WHATELY | MacLAREN | John Abbott | Milnes | Anne LAMBERT | |||||
- SMITH | DAVIES | HIRST | m(2) | ||||||
Josephine | |||||||||
1 son | 0 children | 2 children | 1 son | Mary WARD | |||||
2 children |